» Products | |||||||||||
» SMPS Transformers
| |||||||||||
» Toroidal Transformers | |||||||||||
» Complete TF Units | |||||||||||
» Coils | |||||||||||
» Chokes | |||||||||||
» Audio Transformer | |||||||||||
» Special/Box Build | |||||||||||
» LINTRON Part number | |||||||||||
Switch Mode Power Supply (SMPS) transformers are an integral part of Switch Mode Power Supplies (SMPS) and DC/DC Converters.
This type of transformer operates at high frequencies, typically 200kHz–2MHz. Common ferrite types are EFD, ETD, EP and RM.
EFD transformers are designed with compact cores that offer good magnetic coupling while occupying minimal space. In SMPS applications, where efficient use of space is crucial, the EFD core allows for a smaller transformer size without sacrificing performance. This compactness is especially important in modern electronics, where devices are becoming more compact and need efficient power conversion in limited spaces.
Typical EFD Sizes
Typical EFD Power Capacities
Size | f kHz | Push-pull W | Forward W | Flyback W |
EFD 10 | 100 | 8-12 | 3-5 | 2-4 |
EFD 12 | 100 | 10-16 | 5-8 | 4-7 |
EFD 15 | 100 | 15-25 | 8-14 | 7-12 |
EFD 20 | 100 | 50-70 | 30-45 | 25-40 |
EFD 25 | 100 | 70-130 | 60-90 | 50-80 |
EFD 30 | 100 | 130-200 | 80-150 | 70-120 |
ETD transformers are designed to give a low and optimum balance of losses. They also offer efficiency, compactness, thermal stability, and versatility, making them an attractive choice for high-performance power electronics, especially in switching power supplies.
Typical ETD Sizes
Typical ETD Power Capacities
Size | f kHz | Push-pull W | Forward W | Flyback W |
ETD 29 | 100 750 | 100-200 250-430 | 100-160 200-300 | 80-140 150-250 |
ETD 34 | 100 750 | 200-360 400-650 | 150-250 300-400 | 100-200 250-400 |
ETD 39 | 100 750 | 300-500 600-1000 | 200-350 400-700 | 200-330 400-600 |
ETD 44 | 25 100 | 250-400 500-900 | 100-240 400-600 | 120-200 300-530 |
ETD 49 | 25 100 | 400-630 800-1300 | 200-350 600-900 | 200-320 500-800 |
ETD 54 | 25 100 | 500-900 1200-2000 | 300-550 800-1400 | 300-500 750-1250 |
ETD 59 | 25 100 | 800-1500 2000-3500 | 600-900 1500-2400 | 500-800 1300-2000 |
ETD transformers are also available in potted versions, either for horizontal or vertical mounting. Ask for more details on this.
EP transformers are of a compact design and used mainly for high-inductance filter chokes, pulse transformers, and small power transformers where a high packing density is required. Due to the special core shape, an excellent shielding capacity is achieved.
Typical EP Sizes
Type | A | B | C | Type | Pin hole config. | SMD Pad config. |
EP 7 | 9.5 9.5 | 7.5 12.5 | 9.5 8.5 | Pin SMD | ||
EP 10 | 11 13 | 11 14.5 | 12.0 10.3 | Pin SMD | ||
EP 13 | 14 13 | 14 20 | 13 12 | Pin SMD | ||
EP 17 | 19 | 19 | 16 | Pin | ||
EP 20 | 27 | 23 | 21 | Pin |
RM transformers are used in many applications e.g. as filter chokes, LF and pulse transformers and as HF power transformers in power supplies up to about 600W. Surface mounted types are available eg. for use as miniature power transformers and chokes at frquencies around 1 MHz.
Typical RM (3-7) Sizes
Typical RM (8-14) Sizes
Typical RM Power Capacities
Size | f kHz | Push-pull W | Forward W | Flyback W |
RM4 | 100 750 | 10-16 20-30 | 5-8 10-20 | 4-7 10-18 |
RM5 | 100 750 | 15-25 30-45 | 8-14 20-30 | 8-12 20-30 |
RM6 | 100 750 | 30-40 50-80 | 20-30 40-55 | 15-25 30-50 |
RM7 | 100 750 | 40-60 60-110 | 25-40 50-80 | 20-35 40-65 |
RM8 | 100 750 | 50-80 100-160 | 40-60 70-110 | 30-50 60-100 |
RM10 | 100 750 | 80-150 150-280 | 60-100 120-200 | 50-90 100-170 |
RM12 | 100 750 | 130-220 200-400 | 90-150 200-300 | 70-130 150-250 |
RM14 | 100 750 | 200-340 400-600 | 130-240 300-450 | 120-200 250-400 |
LINTRON can offer a wide range of types, sizes and dimensions. Contact us today for more information.
Power Rating: 1 to 6000W
Mounting: Through hole or Surface mounted (SMD)
Lintron Electronics Ltd, Unit 6b, Wansbeck Bus Pk, Ashington, NE63 8QW, England | Tel: +44 (0) 1670 811888 |
© 1996-2025 Lintron Electronics Ltd. All Rights Reserved. LINTRON is a Trade Mark.